<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Painter Blog</title>
	<atom:link href="https://dnapainter.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://dnapainter.com/blog/</link>
	<description></description>
	<lastBuildDate>Mon, 07 Sep 2026 15:23:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://dnapainter.com/blog/wp-content/uploads/2019/12/cropped-icon-32x32.png</url>
	<title>DNA Painter Blog</title>
	<link>https://dnapainter.com/blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Retracing steps in Berlin</title>
		<link>https://dnapainter.com/blog/retracing-steps-in-berlin/</link>
		
		<dc:creator><![CDATA[Jonny Perl]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 20:55:15 +0000</pubDate>
				<category><![CDATA[My genealogy]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://dnapainter.com/blog/?p=5175</guid>

					<description><![CDATA[<p><img src="https://dnapainter.com/blog/wp-content/uploads/2026/08/header-e1788862358548-600x328.png" />I took a trip to Berlin last month with my brother. While the impetus for the trip was music, the city also offered a poignant glimpse into my family's past.</p>
<p>The post <a href="https://dnapainter.com/blog/retracing-steps-in-berlin/">Retracing steps in Berlin</a> appeared first on <a href="https://dnapainter.com/blog/">DNA Painter Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An explosion of new tree tools</title>
		<link>https://dnapainter.com/blog/an-explosion-of-new-tree-tools/</link>
		
		<dc:creator><![CDATA[Jonny Perl]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 17:34:27 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trees]]></category>
		<guid isPermaLink="false">https://dnapainter.com/blog/?p=5128</guid>

					<description><![CDATA[<p><img src="https://dnapainter.com/blog/wp-content/uploads/2026/07/poster-600x328.jpg" />Over the past year, there has been a sudden proliferation of tools to help genealogists analyze and display family trees. Most of these tree tools are aimed at a broad family history audience, while others are designed for investigative genetic genealogy. In this post, I&#8217;ll look at some of these tools and also discuss the</p>
<p>The post <a href="https://dnapainter.com/blog/an-explosion-of-new-tree-tools/">An explosion of new tree tools</a> appeared first on <a href="https://dnapainter.com/blog/">DNA Painter Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jonny&#8217;s RootsTech 2026 recap</title>
		<link>https://dnapainter.com/blog/jonnys-rootstech-2026-recap/</link>
		
		<dc:creator><![CDATA[Jonny Perl]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 20:12:12 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<guid isPermaLink="false">https://dnapainter.com/blog/?p=5054</guid>

					<description><![CDATA[<p><img src="https://dnapainter.com/blog/wp-content/uploads/2026/03/rtcover-600x338.jpg" />I had a great time in Salt Lake City, dodging illness and meeting up with friends. In this post, I'll talk more about what I did, and include links to a selection of DNA-related presentations that are available online.</p>
<p>The post <a href="https://dnapainter.com/blog/jonnys-rootstech-2026-recap/">Jonny&#8217;s RootsTech 2026 recap</a> appeared first on <a href="https://dnapainter.com/blog/">DNA Painter Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>23andMe clustering</title>
		<link>https://dnapainter.com/blog/23andme-clustering/</link>
		
		<dc:creator><![CDATA[Jonny Perl]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 13:19:20 +0000</pubDate>
				<category><![CDATA[Testing site features]]></category>
		<guid isPermaLink="false">https://dnapainter.com/blog/?p=5029</guid>

					<description><![CDATA[<p><img src="https://dnapainter.com/blog/wp-content/uploads/2026/02/23andmeposter-600x338.png" />Last month I found out 23andMe had launched a beta clustering tool, DNA Relatives Clustering. This is available to paid 23andme+ members who have opted in. Initially, there was no documentation beyond a Reddit post, but the feature is clearly powerful, with the ability to customize cM thresholds and target specific matches. There is now</p>
<p>The post <a href="https://dnapainter.com/blog/23andme-clustering/">23andMe clustering</a> appeared first on <a href="https://dnapainter.com/blog/">DNA Painter Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Genealogy and DNA: a review of 2025</title>
		<link>https://dnapainter.com/blog/genealogy-and-dna-a-review-of-2025/</link>
		
		<dc:creator><![CDATA[Jonny Perl]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 22:57:00 +0000</pubDate>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://dnapainter.com/blog/?p=4937</guid>

					<description><![CDATA[<p><img src="https://dnapainter.com/blog/wp-content/uploads/2025/12/2025-review-1-600x338.jpg" />A quick recap on what has been an eventful year for genealogists and those working with DNA, covering genealogy/testing company releases, artificial intelligence, and DNA Painter activities.</p>
<p>The post <a href="https://dnapainter.com/blog/genealogy-and-dna-a-review-of-2025/">Genealogy and DNA: a review of 2025</a> appeared first on <a href="https://dnapainter.com/blog/">DNA Painter Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>My first experiments with AncestryDNA Custom Clusters</title>
		<link>https://dnapainter.com/blog/my-initial-experiments-with-ancestrydna-custom-clusters/</link>
		
		<dc:creator><![CDATA[Jonny Perl]]></dc:creator>
		<pubDate>Wed, 26 Nov 2025 21:19:56 +0000</pubDate>
				<category><![CDATA[My genealogy]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">https://dnapainter.com/blog/?p=4880</guid>

					<description><![CDATA[<p><img src="https://dnapainter.com/blog/wp-content/uploads/2025/11/poster-custom-clusters-600x338.png" />I had the chance to experiment with AncestryDNA Custom Clusters. In this article I talk about how it worked out for two sample brick walls.</p>
<p>The post <a href="https://dnapainter.com/blog/my-initial-experiments-with-ancestrydna-custom-clusters/">My first experiments with AncestryDNA Custom Clusters</a> appeared first on <a href="https://dnapainter.com/blog/">DNA Painter Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DNA isn&#8217;t helping much with this brick wall&#8230;</title>
		<link>https://dnapainter.com/blog/dna-isnt-helping-much-with-this-brick-wall/</link>
		
		<dc:creator><![CDATA[Jonny Perl]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 12:58:51 +0000</pubDate>
				<category><![CDATA[Brick walls]]></category>
		<category><![CDATA[Havant]]></category>
		<category><![CDATA[My genealogy]]></category>
		<guid isPermaLink="false">https://dnapainter.com/blog/?p=4798</guid>

					<description><![CDATA[<p><img src="https://dnapainter.com/blog/wp-content/uploads/2025/09/moore-poster-600x338.jpg" />A summary of a brick wall where DNA doesn't currently seem to be able to help.</p>
<p>The post <a href="https://dnapainter.com/blog/dna-isnt-helping-much-with-this-brick-wall/">DNA isn&#8217;t helping much with this brick wall&#8230;</a> appeared first on <a href="https://dnapainter.com/blog/">DNA Painter Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New in the matrix tool: enhanced charts, sorting, and more&#8230;</title>
		<link>https://dnapainter.com/blog/new-in-the-matrix-tool-enhanced-charts-sorting-and-more/</link>
		
		<dc:creator><![CDATA[Jonny Perl]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 09:42:40 +0000</pubDate>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://dnapainter.com/blog/?p=4760</guid>

					<description><![CDATA[<p><img src="https://dnapainter.com/blog/wp-content/uploads/2025/08/blog-matrix-3-1-600x338.jpg" />Read about the latest enhancements to the DNA matrix tool.</p>
<p>The post <a href="https://dnapainter.com/blog/new-in-the-matrix-tool-enhanced-charts-sorting-and-more/">New in the matrix tool: enhanced charts, sorting, and more&#8230;</a> appeared first on <a href="https://dnapainter.com/blog/">DNA Painter Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recent improvements to the matrix tool</title>
		<link>https://dnapainter.com/blog/matrix-tool-improvements/</link>
		
		<dc:creator><![CDATA[Jonny Perl]]></dc:creator>
		<pubDate>Wed, 25 Jun 2025 23:08:02 +0000</pubDate>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://dnapainter.com/blog/?p=4701</guid>

					<description><![CDATA[<p><img src="https://dnapainter.com/blog/wp-content/uploads/2025/06/matrix-imp-poster-1-600x338.jpg" />Since I launched the matrix tool, there have been many great suggestions for improvements, and I've just released an update that includes several of these.</p>
<p>The post <a href="https://dnapainter.com/blog/matrix-tool-improvements/">Recent improvements to the matrix tool</a> appeared first on <a href="https://dnapainter.com/blog/">DNA Painter Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shared DNA at a glance: the new DNA matrix tool</title>
		<link>https://dnapainter.com/blog/shared-dna-at-a-glance-the-new-dna-matrix-tool/</link>
		
		<dc:creator><![CDATA[Jonny Perl]]></dc:creator>
		<pubDate>Wed, 21 May 2025 12:01:50 +0000</pubDate>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://dnapainter.com/blog/?p=4619</guid>

					<description><![CDATA[<p><img src="https://dnapainter.com/blog/wp-content/uploads/2025/05/new-dna-matrix-tool-600x338.png" />I’m pleased to announce the new DNA matrix tool at DNA Painter, which lets you visualize and analyze how much DNA a group of testers share with each other.</p>
<p>The post <a href="https://dnapainter.com/blog/shared-dna-at-a-glance-the-new-dna-matrix-tool/">Shared DNA at a glance: the new DNA matrix tool</a> appeared first on <a href="https://dnapainter.com/blog/">DNA Painter Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
